<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontextür design blogkontextür design blog | kontextür design blog</title>
	<atom:link href="http://kontextur.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kontextur.com/blog</link>
	<description>Enough ugly. More pretty.</description>
	<lastBuildDate>Tue, 13 Mar 2012 17:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Unexpected</title>
		<link>http://kontextur.com/blog/?p=418</link>
		<comments>http://kontextur.com/blog/?p=418#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:20:17 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Unexpected]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=418</guid>
		<description><![CDATA[&#8220;All creative people want to do the unexpected.&#8221; — Hedy Lamarr]]></description>
			<content:encoded><![CDATA[<p><a href="http://kontextur.com/blog/wp-content/uploads/2012/03/IMGP6004_crop.jpg"><img class="alignleft size-large wp-image-419" title="IMGP6004_crop" src="http://kontextur.com/blog/wp-content/uploads/2012/03/IMGP6004_crop-1024x1024.jpg" alt="" width="1024" height="1024" /></a></p>
<p><em><strong>&#8220;All creative people want to do the unexpected.&#8221; — Hedy Lamarr</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Carry-on Luggage Tips</title>
		<link>http://kontextur.com/blog/?p=349</link>
		<comments>http://kontextur.com/blog/?p=349#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:12:02 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Bath]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=349</guid>
		<description><![CDATA[This helpful slideshow from the New York Times gives some great tips on how to make the most of your carry-on luggage. Spoiler alert: it involves a lot of rolling. For toiletries we recommend the following: -Stay within the 3-1-1 guidelines of the TSA. This means all liquids and gels must be in containers no larger than 3 oz. placed in a 1 qt ziploc bag, and 1 bag per traveler. Hint: some airlines allow you to bring your own airplane-sized bottles of booze in your carry-on, thus saving you some cash having to buy it from them during the flight. Check with your airline first though. -You don&#8217;t have to rely solely on the trial sized selection at the drug store for soaps, shampoos, and other products. Go buy your own 3 oz. bottles and fill them with your own favorite products. -Keep your toiletry kit ready to go all the time. Unless you require products with expiration dates, keep all your necessary accoutrements packed in their plastic bag in your suitcase. Leave a note reminding you to grab any other products  you might need with everything else. This will keep you from stressing out trying to remind yourself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kontextur.com/blog/wp-content/uploads/2012/01/Picture-17.png"><img class="alignnone size-full wp-image-350" title="Picture 17" src="http://kontextur.com/blog/wp-content/uploads/2012/01/Picture-17.png" alt="" width="575" height="393" /></a></p>
<p>This helpful <a href="http://www.nytimes.com/slideshow/2010/05/06/business/businessspecial/20100506-pack-ss-11.html">slideshow from the New York Times</a> gives some great tips on how to make the most of your carry-on luggage. Spoiler alert: it involves a lot of rolling.</p>
<p><strong>For toiletries we recommend the following:</strong></p>
<p>-Stay within the <a href="http://www.tsa.gov/311/index.shtm">3-1-1 guidelines</a> of the TSA. This means all liquids and gels must be in containers no larger than <strong>3</strong> oz. placed in a <strong>1</strong> qt ziploc bag, and <strong>1</strong> bag per traveler. Hint: some airlines allow you to bring your own airplane-sized bottles of booze in your carry-on, thus saving you some cash having to buy it from them during the flight. Check with your airline first though.</p>
<p>-You don&#8217;t have to rely solely on the trial sized selection at the drug store for soaps, shampoos, and other products. Go buy your own 3 oz. bottles and fill them with your own favorite products.</p>
<p>-Keep your toiletry kit ready to go all the time. Unless you require products with expiration dates, keep all your necessary accoutrements packed in their plastic bag in your suitcase. Leave a note reminding you to grab any other products  you might need with everything else. This will keep you from stressing out trying to remind yourself that you got everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love The Rainbow House</title>
		<link>http://kontextur.com/blog/?p=407</link>
		<comments>http://kontextur.com/blog/?p=407#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:52:29 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[playfulness]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=407</guid>
		<description><![CDATA[We&#8217;ve been lied to. As children we were told to &#8216;grow up.&#8217; Our teachers begged us to &#8216;act our age,&#8217; all with the implied promise that life as an adult was better than that of a child. Well guess what? We grew up and found out that this is not the case. Being a kid was great! The only thing close to a job was school, and that let out in the afternoon. You may not have had any money, but you didn&#8217;t really need any to fit your lifestyle. But best of all you were allowed, nay, expected, to play. We&#8217;re not advocating the regression of the masses to a state of pre-pubescent awkwardness or infantile tantrums, but the loss of our ability to play is disconcerting. We mourn not only its loss, but the fact that now, as adults we can actually realize all those playful dreams we had as kids. Did you ever design your dream house when you were a kid? Well, now we can actually build it. Why settle for electronic &#8216;toys&#8217; like big screen TVs when you could put a slide in your living room! You know you&#8217;re allowed to do that now, right? [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/GzIkNmf4prA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;ve been lied to. As children we were told to &#8216;grow up.&#8217; Our teachers begged us to &#8216;act our age,&#8217; all with the implied promise that life as an adult was better than that of a child. Well guess what? We grew up and found out that this is not the case. Being a kid was great! The only thing close to a job was school, and that let out in the afternoon. You may not have had any money, but you didn&#8217;t really need any to fit your lifestyle. But best of all you were allowed, nay, <em>expected</em>, to play.</p>
<p>We&#8217;re not advocating the regression of the masses to a state of pre-pubescent awkwardness or infantile tantrums, but the loss of our ability to play is disconcerting. We mourn not only its loss, but the fact that now, as adults we can actually realize all those playful dreams we had as kids. Did you ever design your dream house when you were a kid? Well, now we can actually build it. Why settle for electronic &#8216;toys&#8217; like big screen TVs when you could put a slide in your living room! You know you&#8217;re allowed to do that now, right?</p>
<p>That&#8217;s why we love <a href="http://www.abrogers.com/projects/view/rainbow-house">The Rainbow House</a> designed by Ab Rogers Design, it&#8217;s the perfect embodiment of all the playfulness we had as kids! In a house!  Often times the world of design and architecture becomes rigid, stodgy, and dare we say, boring. So take a minute today, and sketch one playful idea for your dream house. It&#8217;s not as hard as it sounds. You&#8217;ve done it before.</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thought From Josh Owen</title>
		<link>http://kontextur.com/blog/?p=388</link>
		<comments>http://kontextur.com/blog/?p=388#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:45:07 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Josh Owen]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=388</guid>
		<description><![CDATA[&#160; &#8220;Some would call working on things for the toilet the lowest common denominator, but in my view all products are equal.&#8221; — Josh Owen An inspiring quote from Josh Owen on reevaluating the design process of the Kontextür WC Line. Read more about it at The New York Times. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kontextur.com/blog/wp-content/uploads/2012/02/Picture-6.png"><img class="alignleft size-full wp-image-389" title="Picture 6" src="http://kontextur.com/blog/wp-content/uploads/2012/02/Picture-6.png" alt="" width="790" height="791" /></a></p>
<p><a href="http://kontextur.com/blog/wp-content/uploads/2011/09/line.jpg"><img class="alignleft size-full wp-image-142" title="line" src="http://kontextur.com/blog/wp-content/uploads/2011/09/line.jpg" alt="" width="605" height="2" /></a></p>
<blockquote><p>&nbsp;</p>
<p>&#8220;Some would call working on things for the toilet the lowest common denominator, but in my view all products are equal.&#8221; — Josh Owen</p></blockquote>
<p>An inspiring quote from Josh Owen on reevaluating the design process of the Kontextür WC Line. Read more about it at <a title="The New York Times - Home and Garden" href="http://www.nytimes.com/2012/02/16/garden/bathroom-products-by-kontextur.html?_r=2&amp;ref=garden">The New York Times</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Thermostat</title>
		<link>http://kontextur.com/blog/?p=345</link>
		<comments>http://kontextur.com/blog/?p=345#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:59:44 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Design & Decor]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Nest Thermostat]]></category>
		<category><![CDATA[rethinking]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=345</guid>
		<description><![CDATA[The Nest thermostat is a the perfect example of a rising shift in how we think about our homes. As you set it throughout the first week, it learns what temperatures you like when, then automatically begins adjusting the temperature all by itself. It&#8217;s the Tivo of thermostats! It even helps cutdown on your energy bill. So much about the experience of home life is handed down from generation to generation that we often take things for granted. Think about it. You grew up in your parents&#8217; house. You learned all sorts of things about kitchen appliances, television operation, and bathroom habits. These things we tend to carry with us as we get older, into our dorm rooms, apartments, and eventually our own homes. Even something as simple as setting the thermostat can easily be taken for granted, that it works fine just the way it is. Although lately everything in the home is being rethought, and the thermostat can now be a helpful, piece of technology, that not only adds convenience to your life, but can save you energy and money, and be eco-friendly. Twenty years ago that would have been unthinkable to ask of the humble thermostat. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Nest Thermostat" src="http://inhabitat.com/wp-content/blogs.dir/1/files/2012/01/nest-thermostat.jpg" alt="" width="728" height="427" /></p>
<p><a href="http://www.nest.com/">The Nest thermostat</a> is a the perfect example of a rising shift in how we think about our homes. As you set it throughout the first week, it learns what temperatures you like when, then automatically begins adjusting the temperature all by itself. It&#8217;s the Tivo of thermostats! It even helps cutdown on your energy bill.</p>
<p>So much about the experience of home life is handed down from generation to generation that we often take things for granted. Think about it. You grew up in your parents&#8217; house. You learned all sorts of things about kitchen appliances, television operation, and bathroom habits. These things we tend to carry with us as we get older, into our dorm rooms, apartments, and eventually our own homes. Even something as simple as setting the thermostat can easily be taken for granted, that it works fine just the way it is. Although lately everything in the home is being rethought, and the thermostat can now be a helpful, piece of technology, that not only adds convenience to your life, but can save you energy and money, and be eco-friendly. Twenty years ago that would have been unthinkable to ask of the humble thermostat. The tide is shifting, and there&#8217;s ample opportunity today to make the home experience much more convenient, helpful, and fun, than it was yesterday.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from the New York International Gift Fair</title>
		<link>http://kontextur.com/blog/?p=378</link>
		<comments>http://kontextur.com/blog/?p=378#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:43:02 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=378</guid>
		<description><![CDATA[We had a great time at the New York International Gift Fair. This is a quick camera phone shot of part of our display showing the complete WC Line. The photo doesn&#8217;t do it justice. The colors are much more amazing in person.]]></description>
			<content:encoded><![CDATA[<div><a href="http://kontextur.com/blog/wp-content/uploads/2012/02/426177_10150632884600937_106520455936_11129997_246635397_n.jpeg"><img class="alignleft size-full wp-image-379" title="426177_10150632884600937_106520455936_11129997_246635397_n" src="http://kontextur.com/blog/wp-content/uploads/2012/02/426177_10150632884600937_106520455936_11129997_246635397_n.jpeg" alt="" width="960" height="717" /></a></div>
<div></div>
<div>We had a great time at the <a title="New York International Gift Fair" href="http://www.nyigf.com/" target="_blank">New York International Gift Fair</a>. This is a quick camera phone shot of part of our display showing the complete WC Line. The photo doesn&#8217;t do it justice. The colors are much more amazing in person.</div>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the WC Line</title>
		<link>http://kontextur.com/blog/?p=365</link>
		<comments>http://kontextur.com/blog/?p=365#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:44:14 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Josh Owen]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=365</guid>
		<description><![CDATA[Can a bath set be cool? We think so. Sleek, modern, with a twist of old-school practicality, the WC Line from Josh Owen for Kontextür, continues the urban industrial silhouette he introduced in his iconic Tissue Box Cover to a new suite of knockout bath essentials. Made from ultra durable silicone in a range of super saturated colors and naturally stylish and sturdy wood, this space conscious and highly functional bath trio means you no longer have to hide your Plunger, Toilet Brush and Waste Bin but proudly display for all to see&#8230; and covet. The WC Line will be available soon, in five luscious colors, at www.kontetxur.com. Read an interview with designer Josh Owen, from the Kontextür Design Blog archives. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kontextur.com/blog/wp-content/uploads/2012/01/Black_set.jpg"><img class="alignnone size-large wp-image-366" title="Black_set" src="http://kontextur.com/blog/wp-content/uploads/2012/01/Black_set-1024x819.jpg" alt="" width="922" height="737" /></a></p>
<p>Can a bath set be cool? We think so. Sleek, modern, with a twist of old-school practicality, the WC Line from Josh Owen for Kontextür, continues the urban industrial silhouette he introduced in his iconic <a href="http://www.kontextur.com/product.php?productid=16195&amp;cat=255&amp;page=1">Tissue Box </a>Cover to a new suite of knockout bath essentials. Made from ultra durable silicone in a range of super saturated colors and naturally stylish and sturdy wood, this space conscious and highly functional bath trio means you no longer have to hide your Plunger, Toilet Brush and Waste Bin but proudly display for all to see&#8230; and covet.</p>
<p>The WC Line will be available soon, in five luscious colors, at <a href="http://www.kontextur.com/home.php">www.kontetxur.com</a>.</p>
<p>Read an <a href="http://kontextur.com/blog/?p=50">interview with designer Josh Owen,</a> from the Kontextür Design Blog archives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Should a Shower Curtain be?</title>
		<link>http://kontextur.com/blog/?p=339</link>
		<comments>http://kontextur.com/blog/?p=339#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:53:53 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Design & Decor]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=339</guid>
		<description><![CDATA[Blossom Shower Curtain shown in Blue To touch the floor, Or to not touch the floor? That is the question. Apartment Therapy debates the merits of long and short shower curtains. So far the consensus seems to be that people like them an inch or two above the floor. Although a curtain that goes all the way to the floor hides the ugliness of a lackluster bathtub or grout job. What do you think? Feel free to comment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kontextur.com/product.php?productid=16171&amp;cat=253&amp;page=1"><img class="alignnone size-full wp-image-341" title="Blossom detail blue" src="http://kontextur.com/blog/wp-content/uploads/2012/01/Blossom-detail-blue.png" alt="" width="474" height="639" /></a></p>
<p><em><a href="http://www.kontextur.com/product.php?productid=16171&amp;cat=253&amp;page=1">Blossom Shower Curtain shown in Blue</a></em></p>
<p><strong><em>To touch the floor,</em></strong><br />
<strong><em>Or to not touch the floor?</em></strong><br />
<strong><em>That is the question.</em></strong></p>
<p><a href="http://www.apartmenttherapy.com/how-long-is-you-164038">Apartment Therapy</a> debates the merits of long and short shower curtains. So far the consensus seems to be that people like them an inch or two above the floor. Although a curtain that goes all the way to the floor hides the ugliness of a lackluster bathtub or grout job.</p>
<p>What do you think? Feel free to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bath: A Social Media Free Zone</title>
		<link>http://kontextur.com/blog/?p=334</link>
		<comments>http://kontextur.com/blog/?p=334#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:02:20 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=334</guid>
		<description><![CDATA[It&#8217;s happened to a lot of us. You&#8217;re in a public restroom and someone starts talking to you. It&#8217;s already an uncomfortable situation. They&#8217;re asking what you&#8217;re up to, and then telling you what they did over the weekend before you&#8217;ve had a chance to decide how to respond to their uncomfortable request for information. Then you realize: they&#8217;re talking on their cell phone! Then you get to thinking; how many facebook updates, tweets, text messages are sent from the bathroom. I&#8217;ll pause here so you can go wash your hands. The bath is one of the last remaining places in the home with any expectation of privacy (unless you live with small children). Sure, there&#8217;s the sanctity of the bedroom, and the sanctuary of the workshop, but it&#8217;s the bathroom where interruptions seem to be the most egregious. With that being so, why is it that some people feel the need to call, text, facebook, and tweet from the bathroom? If social media were meant for the bathroom, we&#8217;d already have telephones in there. Hell, we&#8217;d all have T1 connections next to the tub. Can we all resolve to uphold the seemingly antiquated 20th century notion of personal space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kontextur.com/blog/wp-content/uploads/2012/01/Picture-16.png"><img class="alignnone size-full wp-image-335" title="Picture 16" src="http://kontextur.com/blog/wp-content/uploads/2012/01/Picture-16.png" alt="" width="581" height="391" /></a></p>
<p>It&#8217;s happened to a lot of us. You&#8217;re in a public restroom and someone starts talking to you. It&#8217;s already an uncomfortable situation. They&#8217;re asking what you&#8217;re up to, and then telling you what they did over the weekend before you&#8217;ve had a chance to decide how to respond to their uncomfortable request for information. Then you realize: they&#8217;re talking on their cell phone! Then you get to thinking; how many facebook updates, tweets, text messages are sent from the bathroom. I&#8217;ll pause here so you can go wash your hands.</p>
<p>The bath is one of the last remaining places in the home with any expectation of privacy (unless you live with small children). Sure, there&#8217;s the sanctity of the bedroom, and the sanctuary of the workshop, but it&#8217;s the bathroom where interruptions seem to be the most egregious. With that being so, why is it that some people feel the need to call, text, facebook, and tweet from the bathroom?</p>
<p>If social media were meant for the bathroom, we&#8217;d already have telephones in there. Hell, we&#8217;d all have T1 connections next to the tub. Can we all resolve to uphold the seemingly antiquated 20th century notion of personal space in the bathroom? What the small children of today do for the rest of this century is up to them, but if they want to talk to me, they&#8217;ll have to wait until I get OUT of the bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s To The New Year: Screw It</title>
		<link>http://kontextur.com/blog/?p=330</link>
		<comments>http://kontextur.com/blog/?p=330#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:44:00 +0000</pubDate>
		<dc:creator>kblogger</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[screw it]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://kontextur.com/blog/?p=330</guid>
		<description><![CDATA[With the imminent approach of 2012, many folks are beginning to put together their New Year&#8217;s resolution list. And if the statistics are any indication; don&#8217;t. Statistically 80% of all New Year&#8217;s resolutions are broken in the first few months. The most common ones to hit the dirt are those involving health, fitness, and weight-loss. While it&#8217;s admirable to attempt to quit smoking or lose a few extra pounds, it can be a daunting task that only generates stress without producing results. In fact some experts are now advising that we not even make resolutions involving dieting and weight-loss at all because they so frequently end in failure and psychological trauma. We&#8217;re no experts but we couldn&#8217;t agree more. Screw your diet! You&#8217;re probably just feeling guilty because you ate a total of 3 and a half pies in the past two weeks of the holiday season. Screw it. Don&#8217;t make an emotionally binding contract between yourself and the bathroom scale just as the result of the stress of travel and family. Besides, if the Mayans are right, and the Cosmos does implode in 2012, it will doom everyone&#8217;s New Year&#8217;s resolutions faster than we could doom them ourselves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kontextur.com/blog/wp-content/uploads/2011/12/KON_NYE_calendar.jpg"><img class="alignnone size-full wp-image-331" title="KON_NYE_calendar" src="http://kontextur.com/blog/wp-content/uploads/2011/12/KON_NYE_calendar.jpg" alt="" width="600" height="600" /></a></p>
<p>With the imminent approach of 2012, many folks are beginning to put together their New Year&#8217;s resolution list. And if the statistics are any indication; don&#8217;t. Statistically 80% of all New Year&#8217;s resolutions are broken in the first few months. The most common ones to hit the dirt are those involving health, fitness, and weight-loss. While it&#8217;s admirable to attempt to quit smoking or lose a few extra pounds, it can be a daunting task that only generates stress without producing results. In fact some experts are now advising that we <a href="http://www.huffingtonpost.com/jean-fain-licsw-msw/new-years-resolution_b_1167354.html?ref=healthy-living" target="_blank">not even make resolutions involving dieting and weight-loss</a> at all because they so frequently end in failure and psychological trauma. We&#8217;re no experts but we couldn&#8217;t agree more. Screw your diet! You&#8217;re probably just feeling guilty because you ate a total of 3 and a half pies in the past two weeks of the holiday season. Screw it. Don&#8217;t make an emotionally binding contract between yourself and the bathroom scale just as the result of the stress of travel and family. Besides, if the Mayans are right, and the <a href="http://en.wikipedia.org/wiki/2012_phenomenon" target="_blank">Cosmos does implode in 2012</a>, it will doom everyone&#8217;s New Year&#8217;s resolutions faster than we could doom them ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://kontextur.com/blog/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

